Fare Type Inclusions
Learn what’s included, what’s available at additional cost, and the benefits each fare offering can provide.
Features | Delta Main Basic | Delta Main | Delta Comfort | Delta First | Delta Premium Select | Delta One |
---|---|---|---|---|---|---|
Medallion Status Accrual | x | ✔ | ✔ | ✔ | ✔ | ✔ |
Check bags | $ | $ | $ | 2 included | 2 included | 2 included |
Carry-on Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Overhead Bin Space | Access to overhead bin space | Access to overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space |
Main Cabin Seat | Assigned at check-in | ✔ | More leg room seat | Extra leg room seat | Extendable leg rest seat | 180-degree flat bed seat |
Option for Extra Leg Room | x | $ | $ | $ | $ | - |
Boarding Group | Zone 8 | Zone 6-7 | Zone 3 | Board first | Board first | Board first |
Changes Allowed | x | No change fees | No change fees | No change fees | No change fees | No change fees |
Refunds Allowed | x | $ | ✔ | $ | $ | $ |
Sky Club Access | - | - | - | - | - | ✔ |
ALG Vacations® is not responsible for errors or omissions. Bookings are subject to the applicable brand’s current terms and conditions. ALG Vacations materials (including, but not limited to, names, trademark, service marks, logos, marketing materials, etc.) shall not be used, reproduced, transmitted or distributed in any way, except with the express written consent of ALG Vacations. CST #2139014-20.