Fare Type Inclusions
Learn what’s included, what’s available at additional cost, and the benefits each fare offering can provide.
Main Cabin & Delta Comfort
Filter
| Features | Delta Main Basic | Delta Main Classic | Delta Main Extra | Delta Comfort Basic | Delta Comfort Classic | Delta Comfort Extra |
|---|---|---|---|---|---|---|
| Medallion Status Accrual | X | ✔ | ✔ | Earn fewer miles | ✔ | ✔ |
| Check Bags | $ | $ | $ | $ | $ | $ |
| Carry-on Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead Bin Space | Access to overhead bin space | Access to overhead bin space | Access to overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space |
| Main Cabin Seat | Assigned at check-in | ✔ | ✔ | Middle seat assigned after check-in | More leg room seat | More leg room seat |
| Option for Extra Leg Room | X | $ | $ | X | $ | $ |
| Boarding Group | Zone 8 | Zone 6-7 | Zone 6-7 | Zone 3 | Zone 3 | Zone 3 |
| Changes Allowed | X | No Change Fees | No Change Fees | Change Fees Apply | No Change Fees | No Change Fees |
| Refunds Allowed | X | Cancel for Full eCredit | Fully Refundable | Cancel for Partial eCredit for a Fee | Cancel for Full eCredit | Fully Refundable |
| Sky Club Access | X | Access with Membership | Access with Membership | Access with Membership | Access with Membership | Access with Membership |
Delta First, Delta Premium Select & Delta One
Filter
| Features | Delta First Basic | Delta First Classic | Delta First Extra | Delta Premium Select Basic | Delta Premium Select Classic | Delta Premium Select Extra | Delta One Basic Business | Delta One Classic | Delta One Extra |
|---|---|---|---|---|---|---|---|---|---|
| Medallion Status Accrual | Earn fewer miles | ✔ | ✔ | Earn fewer miles | ✔ | ✔ | Earn fewer miles | ✔ | ✔ |
| Check Bags | 1 included | 2 included | 2 included | 1 included | 2 included | 2 included | 1 included | 2 included | 2 included |
| Carry-on Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Overhead Bin Space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space | Dedicated overhead bin space |
| Main Cabin Seat | Assigned at check-in | Extra leg room seat | Extra leg room seat | Assigned at check-in | Extendable leg rest seat | Extendable leg rest seat | Assigned at check-in | 180-degree flat bed seat | 180-degree flat bed seat |
| Option for Extra Leg Room | $ | $ | $ | $ | $ | $ | - | - | - |
| Boarding Group | Zone 1 | Zone 1 | Zone 1 | Zone 2 | Zone 2 | Zone 2 | Zone 1 | Zone 1 | Zone 1 |
| Changes Allowed | Change Fees Apply | No Change Fees | No Change Fees | Change Fees Apply | No Change Fees | No Change Fees | Change Fees Apply | No Change Fees | No Change Fees |
| Refunds Allowed | Cancel for Partial eCredit for a Fee | Cancel for Full eCredit | Fully Refundable | Cancel for Partial eCredit for a Fee | Cancel for Full eCredit | Fully Refundable | Cancel for Partial eCredit for a Fee | Cancel for Full eCredit | Fully Refundable |
| Sky Club Access | Access with Membership | Access with Membership | Access with Membership | Access with Membership | Access with Membership | Access with Membership | ✔ | ✔ | ✔ |
ALG Vacations® is not responsible for errors or omissions. Bookings are subject to the applicable brand’s current terms and conditions. ALG Vacations materials (including, but not limited to, names, trademark, service marks, logos, marketing materials, etc.) shall not be used, reproduced, transmitted or distributed in any way, except with the express written consent of ALG Vacations. CST #2139014-20.